Updated: 03/01/2021
Certificates of Deposit
(tiers based on total Certificate of Deposit relationship)
TIER | TERM | *APY | INTEREST RATE |
$500.00 - $9,999.99 | 91 Days | 0.15% | 0.15% |
182 Days | 0.25% | 0.25% | |
1 Year | 0.45% | 0.45% | |
2 Years | 0.80% | 0.80% | |
3 Years | 0.90% | 0.90% | |
4 Years | 1.10% | 1.10% | |
$10,000.00 - $24,999.99 | 91 Days | 0.20% | 0.20% |
182 Days | 0.35% | 0.35% | |
1 Year | 0.55% | 0.55% | |
2 Years | 0.85% | 0.85% | |
3 Years | 0.95% | 0.95% | |
4 Years | 1.15% | 1.15% | |
$25,000.00 and Over | 91 Days | 0.25% | 0.25% |
182 Days | 0.40% | 0.40% | |
1 Year | 0.65% | 0.65% | |
2 Years | 0.95% | 0.95% | |
3 Years | 1.05% | 1.05% | |
4 Years | 1.26% | 1.25% |
Penalty for Early Withdrawal for a Certificate term of 1 year or less is 3 months interest. If the Certificate term is greater than 1 year, the penalty is 6 months interest. Must have a Transactional Deposit Account Relationship with FNB Osakis. FDIC Insurance up to $250,000 per depositor. For more information, call (320) 859-2101.
Individual Retirement Account
TIER | *APY | INTEREST RATE |
$0.01 - $9,999.99 | 0.40% | 0.40% |
$10,000.00 - $24,999.99 | 0.50% | 0.50% |
$25,000.00 - $99,999.99 | 0.60% | 0.60% |
$100,000.00 and Over | 0.65% | 0.65% |
Investor's Money Market Account
TIER | *APY | INTEREST RATE |
$0.01 - $9,999.99 | 0.15% | 0.15% |
$10,000.00 - $24,999.99 | 0.20% | 0.20% |
$25,000 and Over | 0.25% | 0.25% |
Savings Accounts
TIER | *APY | INTEREST RATE |
$200.00 - $2,499.99 | 0.15% | 0.15% |
$2,500.00 - $9,999.99 | 0.20% | 0.20% |
$10,000.00 - $24,999.99 | 0.25% | 0.25% |
$25,000.00 and Over | 0.30% | 0.30% |
Youth Savings Account
TIER | *APY | INTEREST RATE |
$0.01 - $2,499.99 | 0.15% | 0.15% |
$2,500.00 - $9,999.99 | 0.20% | 0.20% |
$10,000.00 and Over | 0.25% | 0.25% |
Interest Checking Accounts
TIER | *APY | INTEREST RATE |
$0.01 - $999.99 | 0.00% | 0.00% |
$1,000.00 and Over | 0.05% | 0.05% |
*APY = Annual Percentage Yields are effective as of the date listed at the top of this page. APY's are variable and subject to change. Fees may reduce earnings.